| Rare #
| Icon
| Name
| Description
|
| 187 | | Orb of the Ironsea | Casting Orb +15mc +10def, Pierce Rend, Crushing Blow, Biting Strike, Major Mana Conv
|
| 188 | | Deru Limb | Fire Rend Wand, +15mc +10def, Major Mana Conv
|
| 189 | | Guardian of Pwyll | 31-62 +11 +11 Slash Rend, Crushing Blow, Biting Strike Sword
|
| 190 | | Desert Wyrm | 24-48 +13 +13 Armor Rending, Biting Strike, Crushing Blow Sword, Major Flame Ward, Major Sword
|
| 191 | | Corsair's Arc | +100% Mod, +10 Fire, +39 Dam, Armor Rend, Biting Strike Bow
|
| 192 | | Ebonwood Shortbow | +40 Dam, +150% Mod, Armor Rending, Crushing Blow, Major Bow Aptitude
|
| 194 | | Thunderhead | 51-73 Lightning Mace +11 +11, Lightning Rending, Biting Strike, Major Mace
|
| 195 | | Bearded Axe of Souia-Vey | 31-52 Axe +11 +11, Armor Rending, Biting Strike, Crushing Blow, Major Axe
|
| 196 | | Canfield Cleaver | 33-55 Axe +11 +11, Slash Rending, Biting Strike, Major Axe, Major Sprint
|
| 197 | | Zefir's Breath | +90% Mod, +10% Lightning, +37 Dam, Zefir Slayer, Armor Rend, Biting Strike Crossbow
|
| 198 | | Feathered Razor | +125% Mod, +10 Fire, +39 Dam, Armor Rend, Crushing Blow Crossbow
|
| 199 | | Drifter's Atlatl | 150% Atlatl +11def, +23 dam, Major TW
|
| 200 | | Huntsman's Dart-Thrower | Armor Rending Electric Atlatl, Asmolum's Blessing, Major Thrown Aptitude, Minor Blood Thirst
|
| 201 | | ?? | ??
|
| 202 | | Champion's Demise | 44-74 Acid Spear +11 +11, Acid Rending, Crushing Blow, Major Spear
|
| 203 | | Skullpuncher | 27.04-34 +18 +18 Pierce Rending, Skeleton Slayer Unarmed Weapon
|
| 204 | File:Fist of Three Principles Icon.png | Fist of Three Principles | 27.04-34 +18 +18 Pierce Rending, Armor Cleaving Unarmed Weapon
|
| 205 | | ?? | ??
|
| 206 | | ?? | ??
|
| 207 | | Ridgeback Dagger | 26-37 Dagger +11 +11, Armor Rending, Crushing Blow, Major Dagger
|
| 208 | | Moriharu's Kitchen Knife | 36-61 +11 +11 Armor Rend, Biting Strike Dagger
|
| 209 | | Helm of Leikotha's Tears | AL 525 Helm, Minor Invulnerability
|
| 210 | | Valkeer's Helm | AL 530 Helm, Minor Invulnerability
|
| 211 | | Gelidite Gauntlets | AL 505 Gauntlets, Minor Impenetrability, Minor Impregnability, Minor Invulnerability
|
| 212 | | Gauntlets of Leikotha's Tears | AL 525 Gauntlets, Moderate Focus, Minor Invulnerability
|
| 213 | | Gelidite Bracers | AL 525 Bracers, Moderate War Magic, Minor Invulnerability
|
| 214 | | Bracers of Leikotha's Tears | AL 525 Bracers, Moderate Strength, Minor Invulnerability
|
| 215 | | Gelidite Pauldrons | AL 525 Pauldrons, Minor Impen, Impreg, Invuln
|
| 216 | | Gelidite Breastplate | AL 525 Breastplate, Moderate Magic Resistance, Minor Invulnerability
|
| 217 | | Breastplate of Leikotha's Tears | AL 525 Breastplate, Moderate Endurance, Minor Invulnerability
|
| 218 | | Gelidite Girth | AL 525 Girth, Moderate Life Magic, Minor Invulnerability
|
| 219 | | Girth of Leikotha's Tears | AL 525 Girth, Moderate Quickness, Minor Invulnerability
|
| 220 | | ?? | ??
|
| 221 | | Tassets of Leikotha's Tears | AL 525 Tassets, Minor Invulnerability
|
| 222 | | ?? | ??
|
| 223 | | ?? | ??
|
| 224 | | Greaves of Leikotha's Tears | AL 525 Greaves, Minor Invulnerability
|
| 225 | | Tracker Boots | AL 400 Boots, Major Quickness, Major Sprint, Minor Invuln
|
| 226 | | Pauldrons of Leikotha's Tears | AL 525 Pauldrons, Moderate Coordination, Minor Invulnerability
|
| 227 | | Twin Ward | AL 480 Shield, Minor Invulnerability
|
| 228 | | Mirrored Justice | AL 480 (720) Shield, Minor Invuln
|
| 229 | | ?? | ??
|
| 230 | | Swift Strike Ring | Major Quickness Ring
|
| Rare #
| Icon
| Name
| Description
|
| 231 | | ?? | ??
|
| 232 | | Loop of Opposing Benedictions | Major Flame Ward, Major Frost Ward Ring
|
| 233 | | Love's Favor | Unflinching Persistence, Perseverance, Kaluhc's Blessing
|
| 234 | | Dreamseer Bangle | Major Mana Gain Bracelet
|
| 235 | | ?? | ??
|
| 236 | | Circle of Pure Thought | Battlemage's Blessing, Unflinching Persistence, Major Focus, Inner Calm
|
| 237 | File:Necklace of Iniquity Icon.png | Necklace of Iniquity | Epic Health Gain, Incantation of Endurance Self, Incantation of Regeneration Self
|
| 238 | | Ibriya's Choice | Major Endurance, Major Quickness Necklace
|
| 239 | | Eye of Muramm | +40% Lightning Sceptre, Lightning Rending, Biting Strike, Crushing Blow, Major Mana Conv, Moderate Life Magic
|
| 240 | | Wand of the Frore Crystal | +40% Cold Wand, Cold Rending, Crushing Blow, Biting Strike, Major Mana Conv
|
| 241 | | ?? | ??
|
| 242 | | Defiler of Milantos | 33-66 +13 +13 Sword, Armor Rending, Crushing Blow, Biting Strike
|
| 243 | | ?? | ??
|
| 244 | | ?? | ??
|
| 245 | | ?? | ??
|
| 246 | | ?? | ??
|
| 247 | | Count Renari's Equalizer | 28-57 +13 +13 Axe, Slash Rending, Biting Strike, Crushing Blow, Major Axe
|
| 248 | | Tusked Axe of Ayan Baqur | 29-58 +13 +13 Slash Rend, Crushing Blow Axe, Atlan's Alacrity, Major Axe Aptitude, Reenigne's Blessing, Blessing of the Mace Turner, Infected Caress
|
| 249 | | ?? | ??
|
| 250 | | ?? | ??
|
| 251 | | ?? | ??
|
| 252 | | ?? | ??
|
| 253 | | Pillar of Fearlessness | 31-57 +13 +13 Pierce Rend, Crushing Blow Spear
|
| 254 | | ?? | ??
|
| 255 | | ?? | ??
|
| 256 | | ?? | ??
|
| 257 | | Staff of Fettered Souls | 8.8-22 +13 +13 Bludgeoning Staff, Undead Slayer, Bludgeon Rending, Biting Strike, Major Staff, Major Health Gain
|
| 258 | | ?? | ??
|
| 259 | | Black Thistle | 25-41 +13 +13 Dagger, Biting Strike, Major Dagger, Major Quickness
|
| 260 | | ?? | ??
|
| 261 | | Imperial Chevaird's Helm | AL 400 Helm, Major Impregnability, Major Invulnerability, Major Impenetrability, Flame Ward
|
| 262 | | ?? | ??
|
| 263 | | Adept's Fervor | AL 400 Gauntlets, Flame Ward, Major Invulnerability, Major Impregnability
|
| 264 | | ?? | ??
|
| 265 | | ?? | ??
|
| 266 | | ?? | ??
|
| 267 | File:Patriarch's Twilight Tights Icon.png | Patriarch's Twilight Tights | AL 500, Epic Willpower, Epic Mana Gain, Epic Stamina Gain, Incantation of Impenetrability
|
| 268 | | ?? | ??
|
| 269 | | Steel Wall Boots | AL 500 Boots, Epic Sprint, Epic Quickness, Incantation of Impenetrability
|
| 270 | | ?? | ??
|
| 271 | | Dread Marauder Shield | AL 480 Shield, Major Invulnerability, Lightning Ward
|
| 272 | | Shield of Engorgement | AL 460 Shield Frost Ward, Major Impregnability, Major Invulnerability, Major Magic Resistance, Major Impenetrability
|
| 273 | | ?? | ??
|
| 274 | | ?? | ??
|
| 275 | | ?? | ??
|
| 277 | | Golden Snake Choker | Epic Arcane Prowess, Incantation of Item Enchantment Mastery Self, Epic Item Enchantment Aptitude, Incantation of Arcane Enlightenment Self
|
| Rare #
| Icon
| Name
| Description
|
| 278 | | Wings of Rakhil | Fire Rending, Crushing Blow, Biting Strike +20mc +15def Wand, Major Mana Conv
|
| 279 | | Morrigan's Vanity | 44-67 +15 +15 Sword, Slash Rending, Crushing Blow, Major Stamina Gain, Major Coordination, Major Strength, Major Sword Aptitude
|
| 280 | | Serpent's Flight | +200% +10 Pierce +15 Def Bow, +29 Damage, Armor Rending, Crushing Blow, Major Stamina Gain, Major Bow, Major Coordination
|
| 281 | | ?? | ??
|
| 282 | | Smite | 48-68 +15 +15 Axe, Slash Rending, Crushing Blow, Major Stamina Gain, Major Axe, Major Endurance, Major Strength
|
| 283 | | Assassin's Whisper | +100% +15def +30 dam Crossbow, Pierce Rending, Crushing Blow, Biting Strike, Major Stamina Gain, Major Coordination, Major Crossbow
|
| 284 | | ?? | ??
|
| 285 | | Star of Gharu'n | 37-75 +15 +15 Fire Spear, Fire Rending, Biting Strike, Major Stamina Gain, Major Coordination, Major Spear
|
| 286 | | ?? | ??
|
| 287 | | Death's Grip Staff | 66-70 +15 +15 Frost Staff, Frost Rending, Major Stamina Gain, Major Coordination, Major Endurance, Major Staff
|
| 288 | | Pitfighter's Edge | ?? +15 +15 Slash Rend, Biting Strike Dagger, Major Stamina Gain, Robustify, Major Coordination, Major Dagger Aptitude, Major Quickness, Hastening, Gertarh's Blessing, Infected Caress
|