Cloak Set Ids
From VirindiPlugins
Revision as of 14:22, 12 November 2011 by Darktorizo (talk | contribs) (Created page with "Specific Cloak Set IDs {| cellpadding="2" style="border:1px solid darkgray;" |- !width="150"|ID ! Set |- |49 |Alchemy |- |50 |Arcane Lore |- |51 |Armor Tinkering |- |52 |Asses...")
Specific Cloak Set IDs
ID | Set |
---|---|
49 | Alchemy |
50 | Arcane Lore |
51 | Armor Tinkering |
52 | Assess Person |
53 | Axe |
54 | Bow |
55 | Cooking |
56 | Creature Enchantment |
57 | Crossbow |
58 | Dagger |
59 | Deception |
60 | Fletching |
61 | Healing |
62 | Item Enchantment |
63 | Item Tinkering |
64 | Leadership |
65 | Life Magic |
66 | Loyalty |
67 | Mace |
68 | Magic Defense |
69 | Magic Item Tinkering |
70 | Mana Conversion |
71 | Melee Defense |
72 | Missile Defense |
73 | Salvaging |
74 | Spear |
75 | Staff |
76 | Sword |
77 | Thrown Weapons |
78 | Two Handed Combat |
79 | Unarmed Combat |
80 | Void Magic |
81 | War Magic |
82 | Weapon Tinkering |
83 | Assess Creature |
Missing Skills:
- Gearcraft
- Jump
- Lockpick
- Run